| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Maxim Integrated
Model Number : MAX4080SASA
Certification : ROHS
Place of Origin : CHINA
MOQ : Smallest packaging/contact us
Price : negotiate
Payment Terms : Western Union, T/T,Paypal
Supply Ability : Consultation
Delivery Time : 2-3 working days
Packaging Details : 2500Pcs/Standard Package
Condition : New&original
Shipping by : DHL\UPS\Fedex\EMS\HK Post, DHL, UPS, TNT, TNT or EMS
Warranty : 180 Days
More details : Contact us
MAX4080SASA MAX4080 SOP8 Current Sense Amplifier 1 Circuit 8-SOIC
| Amplifier Type | Current Sense |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | - |
| -3db Bandwidth | 250kHz |
| Current - Input Bias | 5µA |
| Voltage - Input Offset | 100µV |
| Current - Supply | 75µA |
| Voltage - Supply, Single/Dual (±) | 4.5V ~ 76V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| List Of Other Electronic Components In Stock | ||||
| M68AF127BM70N6 | ST | MSM-7227-1-560NSP-TR | QUALCOMM | |
| DS90LV032ATM | NSC | LM2902M | NSC | |
| TLP701A | TOSHIBA | UPC24M09AHF | NEC | |
| RM5532AD/883B | RAYTHEON | MT48LC8M16A2TG-7E:G | MICRON | |
| LM2904DGKR | TI | DS1682S/T&R | DALLAS | |
| TCR2EE33 | TOS | LP5900SD-2.8 | NS | |
| PCI7421ZHK | TI | G1575F71U | GMT | |
| M62050FP#DFOJ | RENESAS | MAX3221CUE | MAXIM | |
| IMP706PESA/T | IMP | L4981AD | ST | |
| BCM5481A1KMLG | BROADCOM | HD66130TB2R | HITACHI | |
| AX3001SA | AXEIITE | ADC12130CIWM | NS | |
| XC17V16PC44C | XILINX | 74HCT390D | NXP | |
| PIC18LF2410-I/ML | MICROCHIP | MMPA572XB | MICRO | |
| HYB39S128160CT-7 | INFINEON | AT24C64CN-SH-T | ATMEL/ADESTO | |
| CY7C63613-SXC | CYPRESS | AD8099ARDZ | ADI | |
| SSM5H16TU | TOSHIBA | 2SA1977-T1B | NEC | |
| IP101ALF | ICPLIS | SKY13296-340LF | SKYWORKS | |
| HYG0SGJ0MF3P-6S60E-C | HYNIX | S3455PB | AMCC | |
| FQPF3N80C | FSC | MC79M08CDTRKG | ON | |
| UC3842BD1TR-LF | STMICROE | 16FL2CZ47A | TOSHIBA | |
|
|
SOP8 Current Sense Amplifier IC Electrical Component 1 Circuit 8-SOIC MAX4080SASA MAX4080 Images |